Estimated Cost of Attendance Budgets 2024-2025
Undergraduate – based on 30 credit hours per year (Fall/Spring/Summer)
Type | Tuition | Fees | Room & Board | Books & Supplies | Living Expenses | Total |
---|---|---|---|---|---|---|
On-Campus | $15,270 | $2,127 | $8,623 | $1,533 | $6,333 | $33,886 |
Off-Campus | $15,270 | $2,127 | $11,359 | $1,533 | $6,333 | $36,622 |
With Parents | $15,270 | $2,127 | $5,462 | $1,533 | $6,333 | $30,725 |
Graduate DNP (Fall/Spring/Summer)
Type | Tuition | Fees | Room & Board | Books & Supplies | Living Expenses | Total |
---|---|---|---|---|---|---|
On-Campus | $20,190 | $2,118 | $8,823 | $1,533 | $6,333 | $38,997 |
Off-Campus | $20,190 | $2,118 | $11,359 | $1,533 | $6,333 | $41,533 |
With Parents | $20,190 | $2,118 | $5,462 | $1,533 | $6,333 | $35,636 |
Graduate COM – Year 1 (Fall/Spring)
Type | Tuition | Fees | Room & Board | Books & Supplies | Living Expenses | Total |
---|---|---|---|---|---|---|
On Campus | $52,000 | $4,248 | $7,551 | $3,407 | $13,889 | $81,095 |
Off-Campus | $52,000 | $4,248 | $9,466 | $3,407 | $13,889 | $83,010 |