(TTP) Tennessee Transfer Pathways
Baptist Health Sciences University Now Accepts TTP Credits.
Many applicants enter Baptist University of Heath Sciences (Baptist University) with some college-level work completed. In order to determine what credit is accepted toward a degree at Baptist University, the admissions office must have official transcripts from each college and/or university attended. Upon receipt of the transcripts, the admissions officers will determine your cumulative grade point average (GPA). If your GPA meets the minimum criteria for admission, the transcripts can then be evaluated by the registrar’s office and the dean of general health studies and to determine which courses will transfer toward a degree.
General education and health studies courses successfully completed at an accredited institution that are equivalent to those required on the appropriate degree program will be accepted for transfer credit, regardless of the year completed, with the exception of science courses and computer science courses. Science courses that were taken more than five years ago and computer science courses taken more than three years ago will not be accepted as transfer credit. Additionally, a grade of a C or better must have been earned in order for a course to transfer. If you are transferring from a two-year college that participates in the Tennessee Transfer Pathways (TTP), please visit the TTP website for more information.
Pre-Health to Biomedical Sciences
Students who obtain a pre-health TTP from a participating community college in Tennessee will take the following credits:
Course ID | Course Name | Credit Hours |
---|---|---|
Communication (9 hours) | ||
ENGL 1010 | Composition I | 3 |
ENGL 1020 | Composition II | 3 |
SPCH 1010 | Fundamentals of Speech Comm. or other approved speech/communication course | 3 |
Humanities/Fine Arts (one course must be Lit.) | 9 | |
Social/Behavioral Sciences (6 hours) | ||
ECON 2010 | Macroeconomics | 3 |
ECON 2020 | Microeconomics | 3 |
History | 6 | |
Natural Sciences | 8 | |
Mathematics (3 hours) | ||
MATH 1630 Finite Mathematics/MATH 1130 College Algebra/MATH 1710 | 3 | |
Other General Electives (19 hours) | ||
ACCT 1010 | Principles of Accounting I | 3 |
ACCT 1020 | Principles of Accounting II | 3 |
MATH 1530 | Introduction to Probability and Statistics | 3 |
MATH 1830 | Calculus for Business | 3 |
INFS 1010 | Computer Applications | 3 |
Electives (guided) | 4 | |
60 | ||
They will receive block credit for the following courses: | ||
Course ID | Course Name | Credit Hours |
Communications (9 hours) | ||
ENG 101 | Eng Comp I | 3 |
ENG 102 | Eng Comp II | 3 |
COM 211 | Speech | 3 |
Humanities/Literature Electives | 9 | |
Social/Behavioral Sciences | 6 | |
Natural Sciences | 4 | |
Mathematics (6 hours) | ||
MAT 110 | College Algebra | 3 |
MAT 240 | Statistics | 3 |
Health Administration
Students who obtain a Business Administration TTP from a participating community college in Tennessee will take the following credits:
Course ID | Course Name | Credit Hours |
---|---|---|
Communication (9 hours) | ||
ENGL 1010 | Composition I | 3 |
ENGL 1020 | Composition II | 3 |
SPCH 1010 | Fundamentals of Speech Comm. or other approved speech/communication course | 3 |
Humanities/Fine Arts (one course must be Lit.) | 9 | |
Social/Behavioral Sciences (6 hours) | ||
ECON 2010 | Macroeconomics | 3 |
ECON 2020 | Microeconomics | 3 |
History | 6 | |
Natural Sciences | 8 | |
Mathematics (3 hours) | ||
MATH 1630 Finite Mathematics/MATH 1130 College Algebra/MATH 1710 | 3 | |
Other General Electives (19 hours) | ||
ACCT 1010 | Principles of Accounting I | 3 |
ACCT 1020 | Principles of Accounting II | 3 |
MATH 1530 | Introduction to Probability and Statistics | 3 |
MATH 1830 | Calculus for Business | 3 |
INFS 1010 | Computer Applications | 3 |
Electives (guided) | 4 | |
60 | ||
They will receive block credit for the following courses: | ||
Course ID | Course Name | Credit Hours |
Communications (9 hours) | ||
ENG 101 | Eng Comp I | 3 |
ENG 102 | Eng Comp II | 3 |
COM 211 | Speech | 3 |
Humanities/Literature Electives | 9 | |
Social/Behavioral Sciences | 6 | |
Natural Sciences | 4 | |
Mathematics (6 hours) | ||
MAT 110 | College Algebra | 3 |
MAT 240 | Statistics | 3 |
Other General Electives | 26 |
Imaging Sciences to Nuclear Medicine
Students who obtain an imaging sciences TTP from a participating community college in Tennessee will take the following credits:
Course ID | Course Name | Credit Hours |
ENGL 1010 | Composition I | 3 |
ENGL 1020 | Composition II | 3 |
SPCH 1010 | Fundamentals of Speech Comm. or other approved speech/communication course | 3 |
Humanities or Fine Arts | 6 | |
Literature | 3 | |
SOCI | Introduction to Sociology or Social Problems | 3 |
PSYC 1030 | General Psychology | 3 |
HIST 2010 | Survey of Amer. History | 3 |
HIST 2020 | Survey of Amer. History | 3 |
BIOL 2010 | Anatomy & Phys I with Lab | 4 |
BIOL 2020 | Anatomy & Phys II with Lab | 4 |
MATH 1710 | Pre-Calculus I (Algebra) or higher | 3 |
PHYS 2010; PHYS 2020 | Non-calculus based Physicis I & II | 8 |
CHEM 1110; CHEM 1120 | General Chemistry I & II | 8 |
MATH 1720 | Pre-Calculus II (Trigonometry) | 3 |
Total | 60 |
They will receive block credit for the following courses at Baptist University:
Course ID | Course Name | Credit Hours |
ENG 101 | English Composition I | 3 |
ENG 102 | English Composition II | 3 |
COM 211 | Communication | 3 |
PHI | Philosophy core | 3 |
ENG 104 | Medical Writing | 1 |
ENG | English Literature | 3 |
SOC 201 | Intro to Medical Sociology | 3 |
PSY 201 | General Psychology | 3 |
HSC 301 | U.S. Health Care Systems | 3 |
HSC 320 | Research for Health Professionals | 3 |
BIO 201 | Anatomy & Physiology I | 4 |
BIO 202 | Anatomy & Physiology II | 4 |
MAT 110 | College Algebra | 3 |
PHY 305 | Physics I | 4 |
CHE 115 | Chemistry I | 4 |
BIO/CHE/PHY | Elective | 4 |
Total | 51 |
Pre-Clinical Laboratory Sciences to Medical Laboratory Sciences
Students who obtain a pre-clinical laboratory sciences TTP from a participating community college in Tennessee will take the following credits:
Course ID | Course Name | Credit Hours |
ENGL 1010 | Composition I | 3 |
ENGL 1020 | Composition II | 3 |
SPCH 1010 | Fundamentals of Speech Comm. | 3 |
HIST 2010 | Survey of Amer. History | 3 |
HIST 2020 | Survey of Amer. History | 3 |
Humanities or Fine Arts | 9 | |
SOCI | Introduction to Sociology or Sociology Problems | 3 |
PSYC 1030 | General Psychology | 3 |
MATH 1710 | Pre-Calculus or higher | 3 |
BIOL 2010 | Anatomy & Phys I with Lab | 4 |
BIOL 2020 | Anatomy & Phys II with Lab | 4 |
BIOL 2230 | 3 | |
CHEM 1110 | General Chemistry I | 4 |
CHEM 1120 | General Chemistry II | 4 |
CHEM 2010 | Organic Chemistry I | 4 |
CHEM 2020 | Organic Chemistry II | 4 |
Total | 60 |
They will receive block credit for the following courses at Baptist University:
Course ID | Course Name | Credit Hours |
ENG 101 | English Composition I | 3 |
ENG 102 | English Composition II | 3 |
COM 211 | Communication | 3 |
HSC 301 | U.S. Health Care Systems | 3 |
SOC 201 | Intro to Medical Sociology | 3 |
ENG/PHI | Humanities/Fine Arts Elective | 6 |
PSY/SOC | Behavioral/Social Sciences Elective | 3 |
PSY 201 | General Psychology | 3 |
MAT 110 | College Algebra | 3 |
ENG 201, 202, 203, 204 | English Literature | 3 |
BIO 110, 120, 201, 202, 350, or 401 | Natural Science | 8 |
BIO 205 | Microbiology | 4 |
CHE 115 | General Chemistry I | 4 |
CHE 125 | General Chemistry II | 4 |
CHE 210 | Organic Chemistry I | 4 |
CHE 220 | Organic Chemistry II or higher level Chemistry | 4 |
Total | 61 |